<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Source</title>
	<atom:link href="http://www.alternativesource.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativesource.org</link>
	<description>An independant discussion on sustainable energy and communities</description>
	<lastBuildDate>Mon, 20 Jun 2011 21:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fredericton makes commitment to sustainable development</title>
		<link>http://www.alternativesource.org/uncategorized/fredericton-makes-commitment-to-sustainable-development</link>
		<comments>http://www.alternativesource.org/uncategorized/fredericton-makes-commitment-to-sustainable-development#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:04:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alternativesource.org/?p=133</guid>
		<description><![CDATA[Fredericton city council has been given an outline of a new municipal initiative called Sustainability By Design. Story]]></description>
			<content:encoded><![CDATA[<p></p><p>Fredericton city council has been given an outline of a new municipal initiative called Sustainability By Design. <a title="Fredricton" href="http://dailygleaner.canadaeast.com/cityregion/article/1414727" target="_blank">Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativesource.org/uncategorized/fredericton-makes-commitment-to-sustainable-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnaby Mayor Derek Corrigan declared Green Champion</title>
		<link>http://www.alternativesource.org/community-planning/burnaby-mayor-derek-corrigan-declared-green-champion</link>
		<comments>http://www.alternativesource.org/community-planning/burnaby-mayor-derek-corrigan-declared-green-champion#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:33:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Community Planning]]></category>

		<guid isPermaLink="false">http://www.alternativesource.org/?p=96</guid>
		<description><![CDATA[Burnaby Mayor Derek Corrigan was declared a green champion at the Federation of Canadian Municipalities Awards of Excellence ceremony on June 5. Story]]></description>
			<content:encoded><![CDATA[<p></p><p>Burnaby Mayor Derek Corrigan was declared a green champion at the Federation of Canadian Municipalities Awards of Excellence ceremony on June 5. <a title="Burnaby Mayor" href="http://www.burnabynow.com/news/Burnaby+Mayor+Derek+Corrigan+declared+Green+Champion/4965478/story.html" target="_blank">Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativesource.org/community-planning/burnaby-mayor-derek-corrigan-declared-green-champion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles: Added Lifespan Left Out of the Discussion</title>
		<link>http://www.alternativesource.org/transport/electric-vehicles-added-lifespan-left-out-of-the-discussion</link>
		<comments>http://www.alternativesource.org/transport/electric-vehicles-added-lifespan-left-out-of-the-discussion#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:06:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternativesource.org/?p=93</guid>
		<description><![CDATA[ Mitsubish, Nissan, Ford, Chevy and many more are all coming out with their version of the electric vehicle. And if you have had a chance to drive one (like I have) you know that they are here to stay. Speed, ranges and safety systems are all there, and for many parts of North America, very [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_101" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.alternativesource.org/wp-content/uploads/2011/01/i-miev-2.jpg"><img class="size-medium wp-image-101 " title="i-miev-2" src="http://www.alternativesource.org/wp-content/uploads/2011/01/i-miev-2-300x199.jpg" alt="" width="300" height="199" /></a>
	<p class="wp-caption-text">Mitsubishi&#39;s i-MiEV goes 130 km/h and 120 km on a single charge</p>
</div>
<p> Mitsubish, Nissan, Ford, Chevy and many more are all coming out with their version of the electric vehicle. And if you have had a chance to drive one (like I have) you know that they are here to stay. Speed, ranges and safety systems are all there, and for many parts of North America, very low greenhouse gas emissions too. Of most interest to me right now is the one thing I don&#8217;t hear discussed enough; the lifespan of the electric car compared to the internal combustion engine models. </p>
<p>Without oil changes, transmission fluid, multiple filters, the simplicity of the EV internal systems will result in a much longer lifespan and that will result in a major shift for automakers. While those in the EV market will be ahead of the others, they must realize that they are producing cars that will not turnover as fast as they are used to. Imagine no engine service! Many discussions around EV&#8217;s touch on batteries, charging stations, power, etc., but I believe that the excellent lifespan is currently left out of the discussion and will be a key influence on maketplace. Can&#8217;t wait&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativesource.org/transport/electric-vehicles-added-lifespan-left-out-of-the-discussion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Community GHG Reduction Targets</title>
		<link>http://www.alternativesource.org/community-planning/setting-community-ghg-reduction-targets</link>
		<comments>http://www.alternativesource.org/community-planning/setting-community-ghg-reduction-targets#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:58:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[emissions targets]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[GHG reductions]]></category>

		<guid isPermaLink="false">http://www.alternativesource.org/?p=28</guid>
		<description><![CDATA[The municipality of Delta, like other BC communities, are going to council to approve community GHG reduction amendments to their community plan to meet provincial requirements set through the Greenhouse Gas Reduction Act by May 31, 2010. Other BC communities are in various stages of target setting and whether communities need to be concerned about the repercussions is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.alternativesource.org/wp-content/uploads/2011/01/ist2_8320606-co2-pollution-new.jpg"><img class="alignright size-medium wp-image-109" title="ist2_8320606-co2-pollution-new" src="http://www.alternativesource.org/wp-content/uploads/2011/01/ist2_8320606-co2-pollution-new-300x190.jpg" alt="" width="300" height="190" /></a>The municipality of Delta, like other BC communities, <a href="http://www2.canada.com/deltaoptimist/news/story.html?id=ad0f15cb-8568-43c8-b89c-f80fd4b0b72f" target="_blank">are going to council to approve community GHG reduction amendments to their community plan</a> to meet provincial requirements set through the Greenhouse Gas Reduction Act by May 31, 2010. Other BC communities are in various stages of target setting and whether communities need to be concerned about the repercussions is up for debate. However, of interest here is how communities are deciding to set their targets. Do they set aspirational targets and aim high? Or bottom-up targets that are built on the current understanding of GHG reduction potential. <strong>What is the approach of other communities to this in BC and across Canada?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativesource.org/community-planning/setting-community-ghg-reduction-targets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Carbon Neutral Communities a Possibility?</title>
		<link>http://www.alternativesource.org/community-planning/carbon-neutral-municipalities-redefined</link>
		<comments>http://www.alternativesource.org/community-planning/carbon-neutral-municipalities-redefined#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:57:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[climate action charter]]></category>
		<category><![CDATA[offsets]]></category>

		<guid isPermaLink="false">http://www.alternativesource.org/?p=36</guid>
		<description><![CDATA[Would a community use taxpayer dollars to purchase offsets to become carbon neutral? In BC, most municipalities have signed on to provincial Climate Action Charter. Members of the Charter have committed to carbon neutrality by 2012, but what this really means has not be clarified yet and the province will soon have to communicate what makes a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Would a community use taxpayer dollars to purchase offsets to become carbon neutral? In BC, most municipalities have signed on to provincial <a title="Climate Action Charter" href="http://www.cd.gov.bc.ca/ministry/whatsnew/climate_action_charter.htm" target="_blank">Climate Action Charter</a>. Members of the Charter have committed to carbon neutrality by 2012, but what this really means has not be clarified yet and the province will soon have to communicate what makes a community carbon neutral. So far the carbon neutral option, despite some developmental faults, has been the best way to form a basis of carbon accounting and making real reductions. But will this be acceptable once these commnities realize they are supporting carbon reduction projects outside of their communities? When is comes down to using taxes to pay for carbon neutrality, there will be a wide range of responses and some communities who will not participate for a variety of reasons. The lingering questions of offsetting (offset quality, location, etc) will be the biggest roadblock, or you can be like Eden Mills, Ontario, and go for nuetral without offsets: <a href="http://www.goingcarbonneutral.ca/">http://www.goingcarbonneutral.ca/</a><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativesource.org/community-planning/carbon-neutral-municipalities-redefined/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water &#8211; To Permit or Not to Permit</title>
		<link>http://www.alternativesource.org/renewableenergy/solar-hot-water</link>
		<comments>http://www.alternativesource.org/renewableenergy/solar-hot-water#comments</comments>
		<pubDate>Sat, 27 Nov 2010 14:21:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[SolarBC]]></category>

		<guid isPermaLink="false">http://www.alternativesource.org/uncategorized/solar-hot-water</guid>
		<description><![CDATA[There are now 16 solar communities participating in the SolarBC program to help promote solar hot water through their regions. SolarBC has significantly raised the awareness of this technology in BC but there is a lot to learn from the communities involved. Permitting requirements is one key area of debate. These requirements vary between the communities including in the Victoria area where permitting [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_113" class="wp-caption alignright" style="width: 208px">
	<a href="http://www.alternativesource.org/wp-content/uploads/2010/11/photo-evacuated-tubes.jpg"><img class="size-medium wp-image-113 " title="photo-evacuated-tubes" src="http://www.alternativesource.org/wp-content/uploads/2010/11/photo-evacuated-tubes-208x300.jpg" alt="" width="208" height="300" /></a>
	<p class="wp-caption-text">Evacuated tubes collect heat that is transfered to hot water tanks</p>
</div>
<p>There are now 16 <a title="Solar Communities" href="http://www.solarbc.ca/solar-communities" target="_blank">solar communities</a> participating in the SolarBC program to help promote solar hot water through their regions. SolarBC has significantly raised the awareness of this technology in BC but there is a lot to learn from the communities involved. Permitting requirements is one key area of debate. These requirements vary between the communities including in the Victoria area where permitting has generally been expected by municipalities as back-flow prevention and water contamination concerns linger. <strong>Is it nessecary to have a municiapl inspector review every system or will this slow down and become a barrier for residential uptake? Do other jurisdictions in North America and world require permits and are they effective or onerous?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativesource.org/renewableenergy/solar-hot-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

