<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Source</title>
	<atom:link href="http://www.alternativesource.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativesource.org</link>
	<description>A local government discussion on sustainability in Canada and around the world</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setting Community GHG Reduction Targets</title>
		<link>http://www.alternativesource.org/uncategorized/setting-community-ghg-reduction-targets</link>
		<comments>http://www.alternativesource.org/uncategorized/setting-community-ghg-reduction-targets#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:58:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alternativesource.org/?p=28</guid>
		<description><![CDATA[The municipality of Delta, like other BC communities, are going to council to approve community GHG reduction amendments to their community plan to meet provincial requirements set through the Greenhouse Gas Reduction Act by May 31, 2010. The article doesn&#8217;t actually say that Delta will be adopting the same targets the province has set, 33% by 2020 based [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The municipality of Delta, like other BC communities, <a href="http://www2.canada.com/deltaoptimist/news/story.html?id=ad0f15cb-8568-43c8-b89c-f80fd4b0b72f" target="_blank">are going to council to approve community GHG reduction amendments to their community plan</a> to meet provincial requirements set through the Greenhouse Gas Reduction Act by May 31, 2010. The article doesn&#8217;t actually say that Delta will be adopting the same targets the province has set, 33% by 2020 based on 2007 levels. Other BC communities are in various stages of target setting and whether communities need to be concerned about the reprecussions is up for debate. However, of interest here is how communities are deciding to set their targets. Do they set aspirational targets and aim high? Or bottom-up targets that are built on the current understanding of GHG reduction potential. Delta established an interdepartmental working group to make their recommendation to council. The approach taken will depend on the community.</p>
<p>What is the approach of other communities to this in BC and across Canada?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativesource.org/uncategorized/setting-community-ghg-reduction-targets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water &#8211; Permit or Not to Permit</title>
		<link>http://www.alternativesource.org/uncategorized/solar-hot-water</link>
		<comments>http://www.alternativesource.org/uncategorized/solar-hot-water#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:21:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.alternativesource.org/uncategorized/solar-hot-water</guid>
		<description><![CDATA[There are 6 communities in BC that have received funding to help promote solar hot water through the SolarBC program. SolarBC has significantly raised the awareness of this techology in the region but there is a lot to learn from the communities invovled. Permitting requirements vary between the communities
Learn more here www.solarbc.ca
]]></description>
			<content:encoded><![CDATA[<p></p><p>There are 6 communities in BC that have received funding to help promote solar hot water through the SolarBC program. SolarBC has significantly raised the awareness of this techology in the region but there is a lot to learn from the communities invovled. Permitting requirements vary between the communities</p>
<p>Learn more here www.solarbc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativesource.org/uncategorized/solar-hot-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
